<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:50 pm by All in One SEO v4.5.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.madisoncommercial.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Madison Commercial Properties</title>
		<link><![CDATA[https://www.madisoncommercial.com]]></link>
		<description><![CDATA[Madison Commercial Properties]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 20:56:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.madisoncommercial.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2026/03/31/5-year-lease-executed-in-wheat-ridge-co/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2026/03/31/5-year-lease-executed-in-wheat-ridge-co/]]></link>
			<title>5-Year Lease Executed in Wheat Ridge, CO</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/luke-hall/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/luke-hall/]]></link>
			<title>Luke Hall</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2026/03/30/5-year-lease-executed-in-denver-co-6/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2026/03/30/5-year-lease-executed-in-denver-co-6/]]></link>
			<title>5-Year Lease Executed in Denver, CO</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/team/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 17:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/gustavo-martinez/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/gustavo-martinez/]]></link>
			<title>Gustavo Martinez</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 17:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2026/01/21/5-year-lease-executed-in-golden-co/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2026/01/21/5-year-lease-executed-in-golden-co/]]></link>
			<title>5-Year Lease Executed in Golden, CO</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 19:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/market-insights/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/market-insights/]]></link>
			<title>Market Insights</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2026/01/12/691-w-84th-ave-sells-for-800000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2026/01/12/691-w-84th-ave-sells-for-800000/]]></link>
			<title>691 W 84th Ave Sells for $800,000</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 18:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/11/04/5-year-lease-executed-in-denver-co-5/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/11/04/5-year-lease-executed-in-denver-co-5/]]></link>
			<title>5-Year Lease Executed in Denver, CO</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 17:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/06/25/7-year-lease-executed-in-englewood-co/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/06/25/7-year-lease-executed-in-englewood-co/]]></link>
			<title>7-Year Lease Executed in Englewood, CO</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 16:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/brian-chimileski/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/brian-chimileski/]]></link>
			<title>Brian Chimileski</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 20:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/10/07/215-s-wadsworth-blvd-suites-220-530-sell-for-275000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/10/07/215-s-wadsworth-blvd-suites-220-530-sell-for-275000/]]></link>
			<title>215 S Wadsworth Blvd, Suites 220 &#038; 530, Sell for $275,000</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 20:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/12/10/3-year-lease-executed-in-northglenn-co/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/12/10/3-year-lease-executed-in-northglenn-co/]]></link>
			<title>3-Year Lease Executed in Northglenn, CO</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 16:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/09/04/332-norfolk-st-sells-for-370000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/09/04/332-norfolk-st-sells-for-370000/]]></link>
			<title>332 Norfolk St Sells for $370,000</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 18:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/07/09/5-year-lease-executed-in-denver-co-4/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/07/09/5-year-lease-executed-in-denver-co-4/]]></link>
			<title>5-Year Lease Executed in Denver, CO</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 21:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/contact/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 16:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/bart-spedon/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/bart-spedon/]]></link>
			<title>Bart Spedon</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 17:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/brandon-gouker/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/brandon-gouker/]]></link>
			<title>Brandon Gouker</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 15:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2026/01/09/105-gay-st-sells-for-2635000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2026/01/09/105-gay-st-sells-for-2635000/]]></link>
			<title>105 Gay St Sells for $2,635,000</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 21:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/10/22/3-year-lease-executed-in-centennial-co-2/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/10/22/3-year-lease-executed-in-centennial-co-2/]]></link>
			<title>3-Year Lease Executed in Centennial, CO</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 17:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/07/10/10225-s-parker-rd-sells-for-1400000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/07/10/10225-s-parker-rd-sells-for-1400000/]]></link>
			<title>10225 S Parker Rd Sells for $1,400,000</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 19:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/03/12/14601-e-colfax-ave-sells-for-2375000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/03/12/14601-e-colfax-ave-sells-for-2375000/]]></link>
			<title>14601 E Colfax Ave Sells for $2,375,000</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 20:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/05/07/12250-w-52nd-ave-sells-for-2200000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/05/07/12250-w-52nd-ave-sells-for-2200000/]]></link>
			<title>12250 W 52nd Ave Sells for $2,200,000</title>
			<pubDate><![CDATA[Wed, 07 May 2025 17:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2026/04/01/5255-marshall-st-sells-for-1009000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2026/04/01/5255-marshall-st-sells-for-1009000/]]></link>
			<title>5255 Marshall St Sells for $1,009,000</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/06/04/88-inverness-circle-east-sells-for-577800/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/06/04/88-inverness-circle-east-sells-for-577800/]]></link>
			<title>88 Inverness Circle East Sells for $577,800</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 17:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/03/25/4675-w-tennessee-ave-sells-for-770000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/03/25/4675-w-tennessee-ave-sells-for-770000/]]></link>
			<title>4675 W Tennessee Ave Sells for $770,000</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 19:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/03/05/14456-us-highway-6-sells-for-2100000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/03/05/14456-us-highway-6-sells-for-2100000/]]></link>
			<title>14456 US Highway 6 Sells for $2,100,000</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 16:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/08/27/10555-e-51st-avenue-sells-for-1675000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/08/27/10555-e-51st-avenue-sells-for-1675000/]]></link>
			<title>10555 E. 51st Avenue Sells for $1,675,000</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 17:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/04/08/1201-pecos-st-sells-for-2500000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/04/08/1201-pecos-st-sells-for-2500000/]]></link>
			<title>1201 Pecos St Sells for $2,500,000</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 17:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/02/26/482-laredo-st-sells-for-775000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/02/26/482-laredo-st-sells-for-775000/]]></link>
			<title>482 Laredo St Sells for $775,000</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 19:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/01/22/10-year-lease-executed-in-edgewater-co/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/01/22/10-year-lease-executed-in-edgewater-co/]]></link>
			<title>10-Year Lease Executed in Edgewater, CO</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 17:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/02/12/5335-n-harrison-5300-n-jackson-sell-for-2750000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/02/12/5335-n-harrison-5300-n-jackson-sell-for-2750000/]]></link>
			<title>5335 N Harrison &#038; 5300 N Jackson Sell for $2,750,000</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 20:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/01/28/5-year-lease-executed-in-centennial-co/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/01/28/5-year-lease-executed-in-centennial-co/]]></link>
			<title>5-Year Lease Executed in Centennial, CO</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 17:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/12/17/1040-s-uvalda-st-sells-for-1100000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/12/17/1040-s-uvalda-st-sells-for-1100000/]]></link>
			<title>1040 S. Uvalda St Sells for $1,100,000</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 15:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/01/14/ten-year-lease-renewal-executed-in-lakewood-co/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/01/14/ten-year-lease-renewal-executed-in-lakewood-co/]]></link>
			<title>Ten Year Lease Renewal Executed in Lakewood, CO</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 22:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/11/19/10400-e-evans-ave-2155-s-havana-st-sells-for-1200000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/11/19/10400-e-evans-ave-2155-s-havana-st-sells-for-1200000/]]></link>
			<title>10400 E Evans Ave &#038; 2155 S Havana St Sells for $1,200,000</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 19:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/03/03/3-year-lease-executed-at-12687-county-rd-2-1-2-in-brighton-co/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/03/03/3-year-lease-executed-at-12687-county-rd-2-1-2-in-brighton-co/]]></link>
			<title>3-Year Lease Executed at 12687 County Rd 2-1/2 in Brighton, CO</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 16:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2025/02/28/4242-s-broadway-sells-for-1070000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2025/02/28/4242-s-broadway-sells-for-1070000/]]></link>
			<title>4242 S. Broadway Sells for $1,070,000</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 21:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/join-us-on-a-tour/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/join-us-on-a-tour/]]></link>
			<title>Join us on a Tour!</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 23:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/shelli-mango/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/shelli-mango/]]></link>
			<title>Shelli Mango</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 17:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/12/19/3300-s-shoshone-st-sells-for-5000000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/12/19/3300-s-shoshone-st-sells-for-5000000/]]></link>
			<title>3300 S Shoshone St Sells for $5,000,000</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 20:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/09/25/madison-commercial-properties-announces-the-addition-of-jeff-walsh/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/09/25/madison-commercial-properties-announces-the-addition-of-jeff-walsh/]]></link>
			<title>Madison Commercial Properties Announces the Addition of Jeff Walsh</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/09/18/announcing-the-sale-of-6281-s-racine-circle/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/09/18/announcing-the-sale-of-6281-s-racine-circle/]]></link>
			<title>Announcing the Sale of 6281 S Racine Circle</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 18:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/10/16/3-year-lease-executed-in-denver-co-4/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/10/16/3-year-lease-executed-in-denver-co-4/]]></link>
			<title>3-Year Lease Executed in Denver, CO</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 19:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/09/26/motel-6-in-wheat-ridge-sells-for-6150000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/09/26/motel-6-in-wheat-ridge-sells-for-6150000/]]></link>
			<title>Motel 6 in Wheat Ridge Sells for $6,150,000</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 18:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/10/03/1880-w-evans-ave-sells-for-1235000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/10/03/1880-w-evans-ave-sells-for-1235000/]]></link>
			<title>1880 W Evans Ave Sells for $1,235,000</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 21:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/11/04/10-year-lease-executed-in-westminster-co-2/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/11/04/10-year-lease-executed-in-westminster-co-2/]]></link>
			<title>10-Year Lease Executed in Westminster, CO</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 17:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/jeff-walsh/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/jeff-walsh/]]></link>
			<title>Jeff Walsh</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 19:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/2024/08/23/2800-s-oak-st-sells-for-2500000/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/2024/08/23/2800-s-oak-st-sells-for-2500000/]]></link>
			<title>2800 S Oak St Sells for $2,500,000</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 19:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madisoncommercial.com/]]></guid>
			<link><![CDATA[https://www.madisoncommercial.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 19:16:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
